
$7,706,4012026 cap space
$69,491,6122027 cap space
$103,294,7372028 cap space
Cap summary
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Contract Totals | $116,143,271 | $69,873,388 | $36,312,763 | $9,861,250 | $0 |
| Cut Cost Totals | $4,205,454 | $635,000 | $392,500 | $0 | $0 |
| Signing Bonus Totals | $11,944,874 | $0 | $0 | $0 | $0 |
| Total Costs | $132,293,599 | $70,508,388 | $36,705,263 | $9,861,250 | $0 |
| Cap Space Available | $7,706,401 | $69,491,612 | $103,294,737 | $130,138,750 | $140,000,000 |
Player contracts 56
| Player | Pos | 2026 | 2027 | 2028 | 2029 | 2030 | Ends |
|---|---|---|---|---|---|---|---|
| Micah Parsons | LB | $8,735,513 | $8,735,513 | $8,735,513 | 2028 | ||
| Garett Bolles | T | $7,000,000 | $7,000,000 | 2027 | |||
| Kaden Elliss | LB | $7,000,000 | Final year | ||||
| Jonathan Allen | DL | $6,947,732 | Final year | ||||
| Stefon Diggs | WR | $6,501,000 | $6,501,000 | 2027 | |||
| Kirk Cousins | QB | $4,674,000 | Final year | ||||
| Wyatt Teller | G | $4,400,000 | $4,400,000 | 2027 | |||
| Davon Godchaux | DT | $4,149,526 | Final year | ||||
| Braxton Jones | T | $4,070,250 | Final year | ||||
| Jayden Daniels | QB | $2,950,000 | $2,950,000 | 2027 | |||
| Dylan Parham | G | $2,716,875 | $2,716,875 | 2027 | |||
| DaRon Bland | CB | $2,701,875 | Final year | ||||
| Quentin Johnston | WR | $2,700,000 | Final year | ||||
| Demar Hamlin | S | $2,650,000 | Final year | ||||
| Elijah Moore | WR | $2,527,500 | $2,527,500 | 2027 | |||
| Alaric Jackson | T | $2,515,000 | $2,515,000 | $2,515,000 | 2028 | ||
| Jahdae Barron | CB | $2,450,000 | $2,450,000 | $2,450,000 | 2028 | ||
| Makai Lemon | WR | $2,400,000 | $2,400,000 | $2,400,000 | $2,400,000 | 2029 | |
| Jason Sanders | K | $2,391,250 | $2,391,250 | 2027 | |||
| Joey Porter | CB | $2,300,000 | Final year | ||||
| Jon Runyan | G | $2,206,000 | Final year | ||||
| Sean Rhyan | C-G | $2,205,000 | $2,205,000 | 2027 | |||
| Mykel Williams | DE | $2,150,000 | $2,150,000 | $2,150,000 | 2028 | ||
| Jack Jones | CB | $1,737,000 | Final year | ||||
| Noah Gray | TE | $1,637,000 | $1,637,000 | $1,637,000 | 2028 | ||
| Kenneth Grant | DT | $1,630,000 | $1,630,000 | $1,630,000 | 2028 | ||
| Avieon Terrell | CB | $1,630,000 | $1,630,000 | $1,630,000 | $1,630,000 | 2029 | |
| Daniel Bellinger | HB | $1,542,000 | $1,542,000 | $1,542,000 | 2028 | ||
| Tyler Loop | K | $1,502,000 | $1,502,000 | $1,502,000 | 2028 | ||
| Daiyan Henley | LB | $1,350,000 | Final year | ||||
| Cordale Flott | CB | $1,171,500 | Final year | ||||
| Jack Bech | WR | $1,150,000 | $1,150,000 | $1,150,000 | 2028 | ||
| Christen Miller | DT | $1,150,000 | $1,150,000 | $1,150,000 | $1,150,000 | 2029 | |
| Tuli Tuipulotu | OLB | $1,130,000 | Final year | ||||
| Quentin Lake | S | $1,129,500 | Final year | ||||
| Adissa Isaac | OLB | $1,070,000 | $1,070,000 | 2027 | |||
| Elic Ayomanor | WR | $1,010,000 | $1,010,000 | $1,010,000 | 2028 | ||
| Dre Greenlaw | OLB | $899,000 | $899,000 | 2027 | |||
| Deion Burks | WR | $780,000 | $780,000 | $780,000 | $780,000 | 2029 | |
| Terrance Ferguson | TE | $780,000 | $780,000 | $780,000 | 2028 | ||
| Blake Fisher | T | $720,000 | $720,000 | 2027 | |||
| Tate Ratledge | G | $710,000 | $710,000 | $710,000 | 2028 | ||
| Devin Moore | CB | $680,000 | $680,000 | $680,000 | $680,000 | 2029 | |
| Andrew Mukuba | S | $640,000 | $640,000 | $640,000 | 2028 | ||
| Kyren Williams | RB | $618,750 | $1,856,250 | $1,856,250 | $1,856,250 | 2029 | |
| Ronnie Hickman | S | $420,000 | Final year | ||||
| Rayshaun BennyUncarded | DT | $375,000 | $375,000 | $375,000 | $375,000 | 2029 | |
| Luke Schoonmaker | TE | $375,000 | Final year | ||||
| Markel Bell | T | $345,000 | $345,000 | $345,000 | $345,000 | 2029 | |
| Chase Brown | RB | $335,000 | Final year | ||||
| Kobie Turner | DT | $295,000 | Final year | ||||
| Anthony LucasUncarded | DE | $245,000 | $245,000 | $245,000 | $245,000 | 2029 | |
| Kage Casey | T | $235,000 | $235,000 | $235,000 | $235,000 | 2029 | |
| Dylan Laube | RB | $180,000 | $180,000 | 2027 | |||
| Mikail KamaraUncarded | DE | $165,000 | $165,000 | $165,000 | $165,000 | 2029 | |
| Jarret Patterson | C | $165,000 | Final year |
Dead money from cuts 11
| Player | Base | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| Alex Wright | $1,420,875 | $355,219 | ||||
| Amari Rodgers | $678,563 | $169,641 | ||||
| Ben Skowronek | $1,166,000 | $291,500 | ||||
| Bobby McCain | $2,467,000 | $616,750 | ||||
| Bradyn Swinson | $1,570,000 | $785,000 | $392,500 | $392,500 | ||
| Eli Ricks | $460,000 | $115,000 | ||||
| Johnny Wilson | $970,000 | $242,500 | $242,500 | |||
| Jonathan Harris | $882,000 | $220,500 | ||||
| Malcolm Rodriguez | $2,560,500 | $640,125 | ||||
| Spencer Burford | $2,386,875 | $596,719 | ||||
| Wanya Morris | $345,000 | $172,500 |
Signing bonuses 6
| Player | Base | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| Alaric Jackson | $3,503,000 | $2,689,051 | ||||
| Daniel Bellinger | $1,800,000 | $1,800,000 | ||||
| Dre Greenlaw | $7,007,000 | $605,823 | ||||
| Kirk Cousins | $4,250,000 | $4,250,000 | ||||
| Sean Rhyan | $2,000,000 | $2,000,000 | ||||
| Tyler Loop | $600,000 | $600,000 |
