
$02026 cap space
$30,975,6142027 cap space
$57,698,8402028 cap space
Cap summary
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Contract Totals | $122,300,464 | $105,487,464 | $81,365,410 | $16,349,884 | $3,634,000 |
| Cut Cost Totals | $7,519,291 | $3,238,375 | $935,750 | $0 | $0 |
| Signing Bonus Totals | $10,180,245 | $298,547 | $0 | $0 | $0 |
| Total Costs | $140,000,000 | $109,024,386 | $82,301,160 | $16,349,884 | $3,634,000 |
| Cap Space Available | $0 | $30,975,614 | $57,698,840 | $123,650,116 | $136,366,000 |
Player contracts 59
| Player | Pos | 2026 | 2027 | 2028 | 2029 | 2030 | Ends |
|---|---|---|---|---|---|---|---|
| Matt Stafford | QB | $9,727,900 | $9,727,900 | $9,727,900 | 2028 | ||
| Leonard Williams | DL | $8,559,304 | $8,559,304 | $8,559,304 | 2028 | ||
| Jalen Ramsey | DB | $7,870,000 | $7,870,000 | $7,870,000 | 2028 | ||
| Josh Hines-Allen | OLB | $7,525,334 | $7,525,334 | $7,525,334 | 2028 | ||
| Saquon Barkley | RB | $7,219,028 | $7,219,028 | $7,219,028 | $7,219,028 | 2029 | |
| Dexter Lawrence | DT | $6,699,375 | $6,699,375 | $6,699,375 | 2028 | ||
| Aidan Hutchinson | DE | $6,000,000 | Final year | ||||
| CeeDee Lamb | WR | $5,448,263 | $5,448,263 | $5,448,263 | 2028 | ||
| Cody Barton | ILB | $4,600,000 | Final year | ||||
| Chase Young | DE | $4,400,900 | $4,400,900 | 2027 | |||
| Bernhard Raimann | T | $3,835,219 | $3,835,219 | 2027 | |||
| Camryn Bynum | S | $3,634,000 | $3,634,000 | $3,634,000 | $3,634,000 | $3,634,000 | 2030 |
| Coleman Shelton | C | $3,588,000 | $3,588,000 | 2027 | |||
| Jeremy Chinn | S | $3,476,685 | $3,476,685 | 2027 | |||
| Keisean Nixon | CB | $3,368,100 | $3,368,100 | 2027 | |||
| George Pickens | WR | $2,629,250 | $2,629,250 | $2,629,250 | 2028 | ||
| Mike Green | DE | $2,300,000 | $2,300,000 | $2,300,000 | 2028 | ||
| Patrick Ricard | RB | $2,100,100 | $2,100,100 | $2,100,100 | 2028 | ||
| Josh Simmons | T | $1,710,000 | $1,710,000 | $1,710,000 | 2028 | ||
| Benjamin Morrison | CB | $1,690,000 | $1,690,000 | $1,690,000 | 2028 | ||
| Zack Baun | OLB | $1,656,000 | $1,656,000 | $1,656,000 | 2028 | ||
| Joshua Downs | WR | $1,550,000 | Final year | ||||
| Elijah Higgins | TE | $1,513,000 | Final year | ||||
| TreVeyon Henderson | RB | $1,490,000 | $1,490,000 | $1,490,000 | 2028 | ||
| Jalen Travis | T | $1,323,000 | $1,323,000 | $1,323,000 | 2028 | ||
| Jaxson Dart | QB | $1,310,000 | $1,310,000 | $1,310,000 | 2028 | ||
| Colton McKivitz | G-T | $1,275,000 | $1,275,000 | 2027 | |||
| Andre Szmyt | K | $1,220,000 | Final year | ||||
| Steve Avila | OG | $1,170,000 | Final year | ||||
| Logan Cooke | P | $1,087,856 | $1,087,856 | $1,087,856 | $1,087,856 | 2029 | |
| Dominick Puni | G-T | $870,000 | $870,000 | 2027 | |||
| Caleb Tiernan | T | $840,000 | $840,000 | $840,000 | $840,000 | 2029 | |
| Spencer Rattler | QB | $790,000 | $790,000 | 2027 | |||
| Ji'Ayir Brown | S | $760,000 | Final year | ||||
| Jack Stoll | TE | $731,000 | $731,000 | $731,000 | 2028 | ||
| John III Metchie | WR | $668,150 | $668,150 | 2027 | |||
| Tim Settle | DT | $603,000 | $603,000 | 2027 | |||
| Kaleb ProctorUncarded | DT | $600,000 | $600,000 | $600,000 | $600,000 | 2029 | |
| K'Lavon Chaisson | DE | $587,000 | $587,000 | 2027 | |||
| Shaun Dolac | ILB | $559,000 | $559,000 | $559,000 | $559,000 | 2029 | |
| Brian II Parker | OL | $540,000 | $540,000 | $540,000 | $540,000 | 2029 | |
| Otito Ogbonnia | DL | $441,000 | $441,000 | $441,000 | 2028 | ||
| Andrei Iosivas | WR | $400,000 | $400,000 | $400,000 | 2028 | ||
| Dylan Fairchild | G | $395,000 | $395,000 | $395,000 | 2028 | ||
| Chris McClellan | DT | $390,000 | $390,000 | $390,000 | $390,000 | 2029 | |
| Nikko Remigio | WR | $350,000 | $350,000 | $350,000 | 2028 | ||
| Devin Neal | RB | $330,000 | $330,000 | $330,000 | 2028 | ||
| Dadrian Taylor-Demerson | S | $330,000 | $330,000 | 2027 | |||
| Demond Claiborne | RB | $285,000 | $285,000 | $285,000 | $285,000 | 2029 | |
| Micah Morris | G | $275,000 | $275,000 | $275,000 | $275,000 | 2029 | |
| Jadon Canady | CB | $225,000 | $225,000 | $225,000 | $225,000 | 2029 | |
| Mason ReigerUncarded | EDGE | $200,000 | $200,000 | $200,000 | $200,000 | 2029 | |
| Jaylon CarliesEFL PS | LB-S | $165,000 | $165,000 | 2027 | |||
| Oronde Gadsden | TE | $165,000 | $165,000 | $165,000 | 2028 | ||
| Skylar Gill-Howard | DT | $165,000 | $165,000 | $165,000 | $165,000 | 2029 | |
| John Micheal GyllenborgUncarded | TE | $165,000 | $165,000 | $165,000 | $165,000 | 2029 | |
| Qwan'Tez Stiggers | CB | $165,000 | $165,000 | 2027 | |||
| Cole WisniewskiUncarded | LB-S | $165,000 | $165,000 | $165,000 | $165,000 | 2029 | |
| Hunter WohlerUncarded | S | $165,000 | $165,000 | $165,000 | 2028 |
Dead money from cuts 18
| Player | Base | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| Ambry Thomas | $400,000 | $100,000 | ||||
| Austin Blythe | $450,000 | $112,500 | ||||
| Cam Taylor-Britt | $1,998,300 | $999,150 | $499,575 | |||
| Chukwuma Okorafor | $1,588,000 | $397,000 | $397,000 | |||
| Drake Nugent | $165,000 | $41,250 | $41,250 | |||
| J.C Jackson | $6,046,000 | $1,511,500 | ||||
| Jabril Cox | $610,000 | $152,500 | $152,500 | |||
| Jake Bates | $1,400,000 | $700,000 | ||||
| Jaylen McCollough | $1,373,000 | $686,500 | $343,250 | $343,250 | ||
| Jeff Okudah | $1,850,000 | $462,500 | $462,500 | $462,500 | ||
| Josh Jones | $950,000 | $237,500 | $237,500 | |||
| K.J. Britt | $806,200 | $403,100 | $201,550 | |||
| Liam Eichenberg | $1,676,000 | $838,000 | $419,000 | |||
| Logan Brown | $335,000 | $167,500 | $83,750 | $83,750 | ||
| Luke Kandra | $185,000 | $46,250 | $46,250 | $46,250 | ||
| Robert Woods | $653,000 | $326,500 | $163,250 | |||
| Tommy Togiai | $586,163 | $146,541 | ||||
| Xavier Newman-Johnson | $764,000 | $191,000 | $191,000 |
Signing bonuses 6
| Player | Base | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| Andre Szmyt | $150,001 | $150,001 | ||||
| Camryn Bynum | $4,766,000 | $4,494,594 | $298,547 | |||
| Elijah Higgins | $75,000 | $75,000 | ||||
| J.C Jackson | $20,257,996 | $4,650,498 | ||||
| Jalen Travis | $810,151 | $810,151 | ||||
| Shaun Dolac | $1 | $1 |