
$272,5942026 cap space
$59,042,6482027 cap space
$98,540,9122028 cap space
Cap summary
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Contract Totals | $130,575,896 | $79,653,477 | $41,377,838 | $2,895,000 | $0 |
| Cut Cost Totals | $8,401,510 | $1,303,875 | $81,250 | $81,250 | $0 |
| Signing Bonus Totals | $750,000 | $0 | $0 | $0 | $0 |
| Total Costs | $139,727,406 | $80,957,352 | $41,459,088 | $2,976,250 | $0 |
| Cap Space Available | $272,594 | $59,042,648 | $98,540,912 | $137,023,750 | $140,000,000 |
Player contracts 54
| Player | Pos | 2026 | 2027 | 2028 | 2029 | 2030 | Ends |
|---|---|---|---|---|---|---|---|
| Trevor Lawrence | QB | $9,778,313 | $9,778,313 | 2027 | |||
| Maxx Crosby | DE | $8,701,547 | Final year | ||||
| Khalil Mack | OLB | $6,300,000 | $6,300,000 | 2027 | |||
| Kyler Murray | QB | $6,232,856 | Final year | ||||
| D'Andre SwiftEFL PS | RB | $5,833,000 | $5,833,000 | $5,833,000 | 2028 | ||
| Kyle Hamilton | S | $5,400,000 | Final year | ||||
| Chuba Hubbard | RB | $5,250,001 | $5,250,001 | $5,250,001 | 2028 | ||
| Tee Higgins | WR | $5,043,000 | Final year | ||||
| Morgan Moses | T | $4,736,675 | Final year | ||||
| B.J. Hill | DT | $4,695,845 | $4,695,845 | 2027 | |||
| Mark Andrews | TE | $4,383,501 | $4,383,501 | 2027 | |||
| Chidobe Awuzie | CB | $4,200,000 | $4,200,000 | $4,200,000 | 2028 | ||
| Hunter Henry | TE | $4,060,547 | $4,060,547 | $4,060,547 | 2028 | ||
| Jaylen Waddle | WR | $3,892,980 | $3,892,980 | 2027 | |||
| Luke Goedeke | G | $3,794,700 | Final year | ||||
| Jake Brendel | C | $3,577,000 | Final year | ||||
| Abdul Carter | OLB | $2,950,000 | $2,950,000 | $2,950,000 | 2028 | ||
| Greg Van Roten | G-T | $2,832,000 | Final year | ||||
| Jason Myers | K | $2,755,266 | Final year | ||||
| Derrick Brown | DT | $2,594,475 | $2,594,475 | $2,594,475 | 2028 | ||
| Dre'mont Jones | DT | $2,575,440 | $2,575,440 | $2,575,440 | 2028 | ||
| Jihaad Campbell | ILB | $2,550,000 | $2,550,000 | $2,550,000 | 2028 | ||
| Quinyon Mitchell | CB | $2,500,000 | $2,500,000 | 2027 | |||
| Braden Smith | T | $2,400,000 | $2,400,000 | 2027 | |||
| Emmanuel Forbes | CB | $2,150,000 | Final year | ||||
| Derrick Harmon | DL | $1,730,000 | $1,730,000 | $1,730,000 | 2028 | ||
| Michael Dickson | P | $1,579,000 | Final year | ||||
| Jauan Jennings | WR | $1,539,375 | Final year | ||||
| Bryce Huff | DE-LB | $1,260,000 | $1,260,000 | 2027 | |||
| Jonah Savaiinaea | G | $1,250,000 | $1,250,000 | $1,250,000 | 2028 | ||
| Julien Blackmon | S | $1,200,000 | $1,200,000 | $1,200,000 | 2028 | ||
| Malcolm Koonce | DE | $1,059,375 | $1,059,375 | $1,059,375 | 2028 | ||
| Keylan Rutledge | G | $1,030,000 | $1,030,000 | $1,030,000 | $1,030,000 | 2029 | |
| Akeem Davis-Gaither | OLB | $882,000 | Final year | ||||
| Sedrick Van Pran-Granger | C | $860,000 | $860,000 | 2027 | |||
| Omarr Norman-Lott | DT | $830,000 | $830,000 | $830,000 | 2028 | ||
| LaJohntay Wester | WR | $819,000 | Final year | ||||
| Jaylen Wright | RB | $800,000 | $800,000 | 2027 | |||
| Daylen Everette | CB | $720,000 | $720,000 | $720,000 | $720,000 | 2029 | |
| Anthony Belton | OT | $670,000 | $670,000 | $670,000 | 2028 | ||
| DJ Giddens | RB | $650,000 | $650,000 | $650,000 | 2028 | ||
| Theo Johnson | TE | $600,000 | $600,000 | 2027 | |||
| Tyrion Ingram-Dawkins | DL | $580,000 | $580,000 | $580,000 | 2028 | ||
| Jordan Hancock | CB | $500,000 | $500,000 | $500,000 | 2028 | ||
| Liam McCullough | C | $500,000 | Final year | ||||
| Jalen Farmer | G | $480,000 | $480,000 | $480,000 | $480,000 | 2029 | |
| Luke McCaffrey | WR | $370,000 | $370,000 | 2027 | |||
| Michael Taaffe | S | $310,000 | $310,000 | $310,000 | $310,000 | 2029 | |
| Malik Mustapha | S | $270,000 | $270,000 | 2027 | |||
| Ivan Pace | LB | $215,000 | Final year | ||||
| Josh Cameron | WR | $190,000 | $190,000 | $190,000 | $190,000 | 2029 | |
| Marist Liufau | LB | $165,000 | $165,000 | 2027 | |||
| Albert Regis | DT | $165,000 | $165,000 | $165,000 | $165,000 | 2029 | |
| Chad Ryland | K | $165,000 | Final year |
Dead money from cuts 12
| Player | Base | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| Cameron Sutton | $2,246,186 | $561,547 | ||||
| Cole Strange | $2,960,500 | $740,125 | $740,125 | |||
| Dameon Pierce | $4,384,100 | $1,096,025 | ||||
| Dax Milne | $350,000 | $87,500 | $87,500 | |||
| Eric McAlister | $325,000 | $162,500 | $81,250 | $81,250 | $81,250 | |
| Kenneth Murray | $1,150,000 | $575,000 | $287,500 | |||
| Layden Robinson | $185,000 | $46,250 | $46,250 | |||
| Luke Wypler | $710,000 | $355,000 | ||||
| McKinnley Jackson | $245,000 | $122,500 | $61,250 | |||
| Stephon Gilmore | $3,140,000 | $1,570,000 | ||||
| Trevon Diggs | $4,405,125 | $2,202,563 | ||||
| Trystan Colon | $1,765,000 | $882,500 |
Signing bonuses 2
| Player | Base | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| Greg Van Roten | $500,000 | $500,000 | ||||
| LaJohntay Wester | $250,000 | $250,000 |